| svlakshmimsc@gmail.com |
Leading Wholesaler and Trader of 100X10mm Hot Dip Galvanized Earthing Strip, 100X6mm Hot Dip Galvanized Earthing Strip, 25X3mm Hot Dip Galvanized Earthing Strip, 25X6mm Hot Dip Galvanized Earthing Strip, 32X6mm Hot Dip Galvanized Earthing Strip, 40X6mm Hot Dip Galvanized Earthing Strip, 50X6mm Hot Dip Galvanized Earthing Strip, 50X8mm Hot Dip Galvanized Earthing Strip, 75X10mm Hot Dip Galvanized Earthing Strip and 75X6mm Hot Dip Galvanized Earthing Strip from Vijayawada.
| Business Type | Supplier, Trader |
| Width | 100 Mm |
| Thickness | 10 Mm |
| Application | Earthing System, Grounding Grid, Electrical Substations etc. |
| Material | Mild Steel (MS) |
| Length | 3 M To 6 M |
| Surface Finish | Hot Dip Galvanized (HDG) |
| Cross Sectional Area | 1000 Mm² |
| Weight Per Meter | 7.84 Kg/m |
| Tensile Strength | 410-550 MPa |
| Yield Strength | 250 MPa |
| Zinc Coating Thickness | 70-100 Microns |
| Business Type | Supplier, Trader |
| Material | Mild Steel (MS) |
| Length | 3 M To 6 M |
| Width | 100 Mm |
| Thickness | 6 Mm |
| Application | Earthing System, Grounding Grid, Electrical Substations etc. |
| Surface Finish | Hot Dip Galvanized (HDG) |
| Cross Sectional Area | 1000 Mm² |
| Weight Per Meter | 7.84 Kg/m |
| Tensile Strength | 410-550 MPa |
| Yield Strength | 250 MPa |
| Zinc Coating Thickness | 70-100 Microns |
| Business Type | Supplier, Trader |
| Material | Mild Steel (MS) |
| Length | 3 M To 6 M |
| Width | 25 Mm |
| Thickness | 3 Mm |
| Application | Earthing System, Grounding Grid, Electrical Substations etc. |
| Surface Finish | Hot Dip Galvanized (HDG) |
| Cross Sectional Area | 75 Mm² |
| Weight Per Meter | 0.59 Kg/m |
| Tensile Strength | 410-550 MPa |
| Yield Strength | 250 MPa (Min.) |
| Zinc Coating Thickness | 70-100 Microns |
| Business Type | Supplier, Trader |
| Material | Mild Steel (MS) |
| Length | 3 M To 6 M |
| Width | 25 Mm |
| Thickness | 6 Mm |
| Application | Earthing System, Grounding Grid, Electrical Substations etc. |
| Surface Finish | Hot Dip Galvanized (HDG) |
| Cross Sectional Area | 150 Mm² |
| Weight Per Meter | 1.18 Kg/m |
| Tensile Strength | 410-550 MPa |
| Zinc Coating Thickness | 70-100 Microns |
| Business Type | Supplier, Trader |
| Material | Mild Steel (MS) |
| Length | 3 M To 6 M |
| Width | 32 Mm |
| Thickness | 6 Mm |
| Application | Earthing System, Grounding Grid, Electrical Substations etc. |
| Surface Finish | Hot Dip Galvanized (HDG) |
| Cross Sectional Area | 192 Mm² |
| Weight Per Meter | 2.37 Kg/m |
| Tensile Strength | 410-550 MPa |
| Yield Strength | 250 MPa |
| Zinc Coating Thickness | 70-100 Microns |
| Business Type | Supplier, Trader |
| Length | 3 M To 6 M |
| Width | 40 Mm |
| Thickness | 6 Mm |
| Application | Earthing System, Grounding Grid, Electrical Substations etc. |
| Material | Mild Steel (MS) |
| Surface Finish | Hot Dip Galvanized (HDG) |
| Cross Sectional Area | 240 Mm² |
| Weight Per Meter | 2.37 Kg/m |
| Tensile Strength | 410–550 MPa |
| Yield Strength | 250 MPa |
| Zinc Coating Thickness | 70–100 Microns |
| Business Type | Supplier, Trader |
| Thickness | 6 Mm |
| Application | Earthing System, Grounding Grid, Electrical Substations etc. |
| Material | Mild Steel (MS) |
| Length | 3 M To 6 M |
| Width | 50 Mm |
| Surface Finish | Hot Dip Galvanized (HDG) |
| Cross Sectional Area | 300 Mm² |
| Weight Per Meter | 2.36 Kg/m |
| Tensile Strength | 410-550 MPa |
| Yield Strength | 250 MPa (Min.) |
| Zinc Coating Thickness | 70-100 Microns |
| Business Type | Supplier, Trader |
| Width | 50 Mm |
| Thickness | 8 Mm |
| Application | Earthing System, Grounding Grid, Electrical Substations etc. |
| Material | Mild Steel (MS) |
| Length | 3 M To 6 M |
| Surface Finish | Hot Dip Galvanized (HDG) |
| Cross Sectional Area | 400 Mm² |
| Weight Per Meter | 3.14 Kg/m |
| Tensile Strength | 410-550 MPa |
| Yield Strength | 250 MPa (Min.) |
| Zinc Coating Thickness | 70-100 Microns |
| Business Type | Supplier, Trader |
| Thickness | 10mm |
| Application | Earthing System, Grounding Grid, Electrical Substations etc. |
| Material | Mild Steel (MS) |
| Length | 3m To 6m |
| Width | 75mm |
| Surface Finish | Hot Dip Galvanized (HDG) |
| Cross Sectional Area | 1000mm² |
| Weight Per Meter | 7.84kg/m |
| Tensile Strength | 410-550 MPa |
| Yield Strength | 250 MPa |
| Zinc Coating Thickness | 70-100 Microns |
| Business Type | Supplier, Trader |
| Material | Mild Steel (MS) |
| Length | 3 M To 6 M |
| Width | 75 Mm |
| Thickness | 6 Mm |
| Application | Earthing System, Grounding Grid, Electrical Substations, Power Plants et.c |
| Surface Finish | Hot Dip Galvanized (HDG) |
| Cross Sectional Area | 450 Mm² |
| Weight Per Meter | 4.23 Kg/m |
| Tensile Strength | 410-550 MPa (Approx.) |
| Yield Strength | 250 MPa (Min.) |
| Zinc Coating Thickness | 70-100 Microns |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.