| svlakshmimsc@gmail.com |
Leading Wholesaler and Trader of Cast Iron Earthing Pipes, Copper Earth Flat, Copper Earthing Plate, GI Cable Binder Wire, GI Earth Flat, GI Earthing Pipe, GI Earthing Plate, GI Floor Raceway, GI Floor Raceway Junction Boxes, GI Foundation Bolts, GI Ladder Cable Trays, GI Perforated Cable Tray, GI Street Light Poles, Metal Racks and Solar Sections from Vijayawada.
| Business Type | Supplier, Trader |
| Type | Earthing Pipes |
| Material | Cast Iron |
| Standard Nominal Bore | 75 to 150mm |
| Pipe Length | 2.0 Meters,2.5 Meters,3.0 Meters |
| Wall Thickness | 5 To 9mm |
| Perforation Holes | 12 Mm Diameter Staggered Holes Spaced At 100 to 150mm Intervals |
| Associated Fittings | CI T-Joint,Funnel,Wire Mesh Socket |
| Application Environment | Highly Corrosive Soils, Sub-stations, Heavy Industrial Plants |
| Business Type | Supplier, Trader |
| Application | Substation Grounding Grids, Lightning Protection Down-conductors etc |
| Material Grade | Electrolytic Tough Pitch Copper |
| Width Range | 20mm To 100mm |
| Thickness Options | 3mm To 12mm |
| Common Cross-Sections | 25x3mm, 25x6mm, 38x6mm, 50x6mm |
| Form Factor | Continuous Coils (25–50 Kg) Or Straight Lengths (3.0 Meters) |
| Conductivity | 97% To 101% IACS |
| Tensile Strength | 200 MPa To 300 MPa |
| Business Type | Supplier, Trader |
| Material | Copper |
| Purity | 99% |
| Standard Plate Sizes | 300x300 to 900x900mm |
| Plate Thickness Options | 1.5 to 6.0mm |
| Electrical Conductivity | 97% To 101% IACS |
| Pre-drilled Connections | 2 Or 4 Punched Assembly Holes For Copper Strip/lug Termination |
| Finishing Profile | Plain Polished Surface, Cold Rolled Or Hot Rolled Plates |
| Associated Kit Materials | Copper Nut-Bolts,Copper Washers,GI/Brass Watering Pipe Assembly |
| Business Type | Supplier, Trader |
| Application | Securing Armoured Power Cables Onto GI Ladder Or Perforated Cable Trays |
| Type | Heavy-Duty Cable Ties,Strips |
| Material | Galvanized Iron |
| Standard Gauge (Thickness) | 16 to 22 SWG (1.2mm To 2.5mm) |
| Tensile Strength | 300 MPa To 450 MPa |
| Surface Finish | Electro-Galvanized Or Hot-Dip Galvanized |
| Form Factor | Pre-cut (2.5 Meters) Or Bundled Coils/Rolls (25 Kg / 50 Kg) |
| Business Type | Supplier, Trader |
| Material | Galvanized Iron |
| Dimensions | 20x3mm up To 150x6mm |
| Form Factor | Straight 6-meter Lengths |
| Surface Treatment | Hot-Dip Galvanized (HDG) Coating |
| Zinc Coating Thickness | Minimum 80-120 Microns |
| Tensile Strength | 350-490 MPa |
| Estimated Lifespan | 10-20 Years |
| Connection Types Supported | Lap-welded Joints,Brazed Joints,Bolted Lugs |
| Business Type | Supplier, Trader |
| Material | High-Grade Galvanized Iron (GI) |
| Surface Treatment | Hot-Dip Galvanized (HDG) |
| Earthing Technology | Hollow Perforated Pipe |
| Standard Outer Diameter | 40 to 80mm |
| Pipe Length | 1.0 to 3.0 Meters |
| Inner Strip Dimensions | 25x3mm, 25x6mm, 40x6mm, 50x6mm |
| Wall Thickness | 2.5 to 3.6mm |
| Terminal | 12mm Or 14mm Standard |
| Business Type | Supplier, Trader |
| Material | Galvanized Iron |
| Standard Plate Sizes | 300x300mm to 900x900mm |
| Plate Thickness Options | 3.15 to 6.3 Mm |
| Surface Protection | Hot-Dip Galvanized (HDG) |
| Zinc Coating Standard | 80 To 120 Microns |
| Pre-drilled Connections | 2 Or 4 Punched Holes |
| Associated Kit Materials | GI Nut-Bolts,Check Nuts etc |
| Business Type | Supplier, Trader |
| Material | Galvanized Iron (GI) |
| Surface Finish | Pre-Galvanized (GP),Hot-Dip Galvanized (HDG) |
| Sheet Thickness | 1.2mm to 3.0mm |
| Standard Length | 2.5 Meters,3.0 Meters Per Piece |
| Available Widths | 50mm to 300mm |
| Available Depths/Heights | 25mm to 75mm |
| Shape / Profile | Rectangular Box Profile |
| Cover Type | Top Screwed Flush Cover |
| Business Type | Supplier, Trader |
| Material | High-Grade Galvanized Iron (GI) |
| Sheet Thickness (Body) | 1.2 to 2.5mm |
| Top Cover Thickness | 2.0mm To 4.0mm |
| Standard Sizes (mm) | 100x100, 150x150, 200x200, 250x250, 300x300 |
| Standard Depths/Heights | 25 to 75mm |
| Number Of Ways / Entries | 1-Way, 2-Way (Straight), 3-Way (T-type), 4-Way (Cross-type) |
| Surface Treatment | Pre-Galvanized (GP), Hot-Dip Galvanized (HDG), Or Powder Coated |
| IP Rating Range | IP30 To IP44 |
| Cover Type | Flush-to-Floor Top Screwed Lid |
| Business Type | Supplier, Trader |
| Surface Finishing | Hot-Dip Galvanized, Electro-Galvanized and Auto-Black Oxide |
| Material | GI (Galvanized Iron) |
| Bolt Shapes Available | L-Type, J-Type, Hook Type and etc. |
| Diameter Range (Metric) | M12 To M100 |
| Total Length | 100mm To 3000mm |
| Thread Length | 50 Mm To 300+ Mm |
| Associated Hardware | Hex Nut, Plain Washer, Spring Washer |
| Tensile Strength | 400 MPa Up To 800+ MPa |
| Business Type | Supplier, Trader |
| Surface Finishing | Pre-Galvanized (GP) Or Hot-Dip Galvanized (HDG) |
| Material | High-Grade Galvanized Iron (GI) |
| Sheet Thickness | 1.2 to 3.0mm |
| Standard Length | 2.5 Meters / 3.0 Meters Per Piece |
| Width Range | 100 To 1000mm |
| Side Flange Height | 50 to150mm |
| Rung Spacing | 250mm Or 300mm (Center-to-Center) |
| Rung Type | Perforated Channel / C-Channel Profile (for Easy Cable Tying) |
| Business Type | Supplier, Trader |
| Material Options | Galvanized Iron |
| Sheet Thickness | 1.2mm to 2.5mm |
| Standard Length | 2.5 Meters,3.0 Meters Per Piece |
| Width Options | 50 to 1000mm |
| Side Collar Height | 25to 100mm |
| Tray Profile Shape | U-Shape / C-Channel Profile With Inward Or Outward Returns |
| Perforation Design | Staggered Slots Or Linear Oval Holes For Uniform Heat Dissipation |
| Surface Treatment | Pre-Galvanized (GP),Hot-Dip Galvanized (HDG),Powder Coated |
| Maximum Load Capacity | 100 Kg To 250 Kg Per Meter |
| Business Type | Supplier, Trader |
| Material | Galvanized Iron (GI) |
| Height Options (Meters) | 3M,To 15M+ |
| Wall Thickness | 3.0 to 5.0mm |
| Top Diameter | 70 To 90mm |
| Bottom Diameter | 130 to 200mm |
| Arm Configurations | Single Arm,Dual Arm etc |
| Surface Protection | Hot-Dip Galvanized (HDG) Internally & Externally |
| Base Plate Details | Welded Base Plate |
| Special Features | Integrated Flash-mount Flush Door With Locking Mechanism |
| Business Type | Supplier, Trader |
| Material | High-Grade Mild Steel (MS) / Cold Rolled (CR) Steel |
| Rack Type | Slotted Angle Rack, Pallet Racking and etc |
| Load Capacity | 100 to 500 Kg/layer |
| Standard Heights | 6 to 12 Feet |
| Number Of Shelves/Levels | 3 to 6 Levels |
| Surface Treatment | Powder Coated, Paint Coated, Galvanized |
| Standard Colors | Industrial Blue & Orange, Light Grey, Off-White |
| Mounting Type | Free-Standing, Floor-Anchored |
| Business Type | Supplier, Trader |
| Material Types Available | Galvanized Iron (GI),High-Tensile Mild Steel,Aluminium Alloy |
| Standard Section Sizes (mm) | 41x41, 80x40 and 100x50 |
| Wall Thickness | 1.5 to 3.0mm |
| Standard Lengths | 3.2 Meters,6.0 Meters |
| Coating Standards (Steel) | Pre-Galvanized or Hot-Dip Galvanized |
| Coating Standards (Aluminium) | Anodized (10 To 15+ Microns) |
| Wind Speed Rating | Engineered To Withstand 150 Km/hr To 180+ Km/hr |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.